| 
																	
																		 
																		 Germany
 
																		 
																		
																	 
																		 
																		
																	 
																			
																					
	"Germany" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus, 
	MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure, 
	which enables searching at various levels of specificity.
 
	
	
		
			
			
				A country in central Europe, bordering the Baltic Sea and the North Sea, between the Netherlands and Poland, south of Denmark. The capital is Berlin.
    
			 
				
				
					
						| Descriptor ID | D005858 |  
						| MeSH Number(s) | Z01.542.315 |  
						| Concept/Terms |  |  
				Below are MeSH descriptors whose meaning is more general than "Germany". 
				Below are MeSH descriptors whose meaning is more specific than "Germany". 
	
	
		
			
			
					
				This graph shows the total number of publications written about "Germany" by people in this website by year, and whether "Germany" was a major or minor topic of these publications.  
					  To see the data from this visualization as text, click here. 
		            | Year | Major Topic | Minor Topic | Total | 
|---|
 | 1995 | 0 | 1 | 1 |  | 1997 | 0 | 1 | 1 |  | 1999 | 0 | 2 | 2 |  | 2001 | 0 | 2 | 2 |  | 2003 | 0 | 1 | 1 |  | 2004 | 0 | 3 | 3 |  | 2005 | 0 | 2 | 2 |  | 2006 | 0 | 4 | 4 |  | 2007 | 0 | 2 | 2 |  | 2008 | 0 | 3 | 3 |  | 2009 | 0 | 2 | 2 |  | 2010 | 0 | 2 | 2 |  | 2011 | 0 | 4 | 4 |  | 2012 | 0 | 1 | 1 |  | 2013 | 0 | 4 | 4 |  | 2014 | 0 | 7 | 7 |  | 2015 | 0 | 3 | 3 |  | 2016 | 0 | 2 | 2 |  | 2017 | 0 | 7 | 7 |  | 2018 | 0 | 10 | 10 |  | 2019 | 0 | 5 | 5 |  | 2020 | 0 | 9 | 9 |  | 2021 | 0 | 9 | 9 |  | 2022 | 0 | 4 | 4 |  | 2023 | 0 | 3 | 3 |  | 2024 | 0 | 9 | 9 |  | 2025 | 0 | 6 | 6 | 
 
                    To return to the timeline, click here. 
				Below are the most recent publications written about "Germany" by people in Profiles. 		
					
								
								Niedermayer F, Rospleszcz S, Matthiessen C, Hoffmann B, Stoecklein S, Haueise T, Norajitra T, Schlett CL, Nattenmüller J, Bamberg F, Machann J, Günther M, Hirsch J, Nagrani R, Völzke H, Meinke-Franze C, Hosten N, Nonnenmacher T, Budai BK, Palm V, Katzke V, Greiser KH, Schulz-Menger J, Niendorf T, Endemann B, Pischon T, Staab J, Dallavalle M, Schneider A, Wolf K, Peters A. Associations of road traffic noise with adipose tissue depots and hepatic fat content - Results from the German National Cohort (NAKO). Environ Int. 2025 Jul; 201:109566.
								Jaehn P, Rach S, Bolte G, Mikolajczyk R, Merz S, Herrera-Espejel PS, Brand T, Führer A, Berger K, Teismann H, Bohn B, Koch-Gallenkamp L, Brenner H, Klett-Tammen CJ, Castell S, Ebert N, Emmel C, Schmidt B, Gastell S, Schulze MB, Obi N, Harth V, Holleczek B, Jaskulski S, Katzke V, Kaaks R, Willich SN, Keil T, Weber A, Leitzmann M, Wirkner K, Meinke-Franze C, Schipf S, Schikowski T, Schneider A, Slesinski SC, Moreno-Velásquez I, Pischon T, Holmberg C. What can we learn from an intersectionality-informed description of study participants? Results from the German National Cohort. Int J Equity Health. 2025 May 26; 24(1):151.
								Liao M, Zhang S, He C, Breitner S, Cyrys J, Naumann M, Braadt L, Traidl-Hoffmann C, Hammel G, Peters A, Ertl M, Schneider A. Air pollution and stroke: Short-term exposure's varying effects on stroke subtypes. Ecotoxicol Environ Saf. 2025 Jun 15; 298:118296.
								He C, Breitner S, Zhang S, Naumann M, Traidl-Hoffmann C, Hammel G, Peters A, Ertl M, Schneider A. Stroke risk associated with cold spells occurring during the warm season. Environ Int. 2025 May; 199:109514.
								Kork F, Liang Y, Ginde AA, Yuan X, Rossaint R, Liu H, Evers AS, Eltzschig HK. Impact of perioperative organ injury on morbidity and mortality in 28 million surgical patients. Nat Commun. 2025 Apr 09; 16(1):3366.
								Wolf K, Dallavalle M, Niedermayer F, Bolte G, Lakes T, Schikowski T, Greiser KH, Schwettmann L, Westerman R, Nikolaou N, Staab J, Wolff R, Stübs G, Rach S, Schneider A, Peters A, Hoffmann B. Environmental exposure assessment in the German National Cohort (NAKO). Environ Res. 2025 May 15; 273:121259.
								Liao M, Zhang S, Wolf K, Bolte G, Laxy M, Schwettmann L, Peters A, Schneider A, Kraus U. Long-term associations between ambient air pollution and self-perceived health status: Results from the population-based KORA-Fit study. Int J Hyg Environ Health. 2025 Mar; 264:114513.
								Rowh A, Lindfield R, Gaines J. Force Health Surveillance in?NATO Does Not Meet the Needs of?Its Users: A Structured Evaluation of?EpiNATO-2. Mil Med. 2024 Nov 05; 189(11-12):e2608-e2615.
								Stelzer D, Binder H, Glattacker M, Graf E, Hahn M, Hollenbeck M, Kaier K, Kowall B, Kuklik N, Metzner G, Mueller N, Seiler L, Stolpe S, Blume C. Update to the study protocol: minimisation of dialysis risk in hospital patients with chronic kidney disease (MinDial): a multicentre, stepped-wedge, cluster-randomised controlled trial. Trials. 2024 Sep 04; 25(1):586.
								Stoop TF, Augustinus S, Andersson B, Ghorbani P, Wellner UF, Uhl W, Besselink MG, Pitt HA, Del Chiaro M. ASO Author Reflections: Distal Pancreatectomy With and Without Portomesenteric Venous Resection for Pancreatic Adenocarcinoma: A Transatlantic Evaluation of Patients in North America, Germany, Sweden, and The Netherlands (GAPASURG). Ann Surg Oncol. 2024 Nov; 31(12):8354-8355. | 
																	
																		
																			
																					People  People who have written about this concept._ 
    
        Similar Concepts   
        People who have written about this concept.
     _ 
    
        Top Journals   
        Top journals in which articles about this concept have been published.
     |