Christine Morris
Concepts (72)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Christine Morris's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Christine Morris has written about over time.
Chromosomes, Human, Pair 10Chromosomes, Human, Pair 14Genes, NeoplasmPhysical Chromosome MappingDNA-Binding ProteinsProto-Oncogene ProteinsTranscription FactorsIn Situ Hybridization, FluorescenceGenetic TestingMicroarray AnalysisDNACytogenetic AnalysisLeukemia, Myelogenous, Chronic, BCR-ABL PositiveCell NucleusFactor VIIIHemophilia AMolecular TypingCarcinoma, Ductal, BreastChromosomes, Human, Pair 8Translocation, Genetic
To see the data from this visualization as text, click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Chromosomes, Human, Pair 10 | 1 | 2003 | 2003 | February 2003 |
| Chromosomes, Human, Pair 14 | 1 | 2003 | 2003 | February 2003 |
| Genes, Neoplasm | 1 | 2003 | 2003 | February 2003 |
| Physical Chromosome Mapping | 1 | 2003 | 2003 | February 2003 |
| DNA-Binding Proteins | 2 | 2003 | 2004 | July 2003 |
| Proto-Oncogene Proteins | 2 | 2003 | 2004 | July 2003 |
| Transcription Factors | 2 | 2003 | 2004 | July 2003 |
| In Situ Hybridization, Fluorescence | 4 | 2003 | 2013 | September 2009 |
| Genetic Testing | 1 | 2010 | 2010 | July 2010 |
| Microarray Analysis | 1 | 2010 | 2010 | July 2010 |
| DNA | 2 | 2010 | 2011 | October 2010 |
| Cytogenetic Analysis | 1 | 2011 | 2011 | December 2010 |
| Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 1 | 2011 | 2011 | December 2010 |
| Cell Nucleus | 1 | 2011 | 2011 | January 2011 |
| Factor VIII | 1 | 2011 | 2011 | January 2011 |
| Hemophilia A | 1 | 2011 | 2011 | January 2011 |
| Molecular Typing | 1 | 2011 | 2011 | January 2011 |
| Carcinoma, Ductal, Breast | 1 | 2013 | 2013 | July 2013 |
| Chromosomes, Human, Pair 8 | 1 | 2013 | 2013 | July 2013 |
| Translocation, Genetic | 1 | 2013 | 2013 | July 2013 |
To return to the timeline, click here.
|
Morris's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
|