Christine Morris
Concepts (112)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Christine Morris's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Christine Morris has written about over time.
Transcription FactorsLeukemia, Myeloid, AcuteDNA-Binding ProteinsChromosomes, Human, Pair 10Chromosomes, Human, Pair 5Translocation, GeneticChromosome AberrationsIn Situ Hybridization, FluorescenceFactor VIIIHemophilia AGenetic TestingMicroarray AnalysisDNABreast NeoplasmsChromosomes, Human, Pair 8Cytogenetic AnalysisLeukemia, Myelogenous, Chronic, BCR-ABL PositiveCell NucleusMolecular TypingCarcinoma, Ductal, Breast
To see the data from this visualization as text, click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Transcription Factors | 3 | 2002 | 2004 | March 2003 |
| Leukemia, Myeloid, Acute | 2 | 2004 | 2004 | January 2004 |
| DNA-Binding Proteins | 4 | 2002 | 2007 | May 2004 |
| Chromosomes, Human, Pair 10 | 2 | 2003 | 2006 | August 2004 |
| Chromosomes, Human, Pair 5 | 2 | 2004 | 2006 | February 2005 |
| Translocation, Genetic | 3 | 2004 | 2013 | December 2007 |
| Chromosome Aberrations | 1 | 2008 | 2008 | April 2008 |
| In Situ Hybridization, Fluorescence | 5 | 2003 | 2013 | May 2009 |
| Factor VIII | 2 | 2007 | 2011 | June 2009 |
| Hemophilia A | 2 | 2007 | 2011 | June 2009 |
| Genetic Testing | 1 | 2010 | 2010 | July 2010 |
| Microarray Analysis | 1 | 2010 | 2010 | July 2010 |
| DNA | 2 | 2010 | 2011 | October 2010 |
| Breast Neoplasms | 2 | 2008 | 2013 | December 2010 |
| Chromosomes, Human, Pair 8 | 2 | 2008 | 2013 | December 2010 |
| Cytogenetic Analysis | 1 | 2011 | 2011 | December 2010 |
| Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 1 | 2011 | 2011 | December 2010 |
| Cell Nucleus | 1 | 2011 | 2011 | January 2011 |
| Molecular Typing | 1 | 2011 | 2011 | January 2011 |
| Carcinoma, Ductal, Breast | 1 | 2013 | 2013 | July 2013 |
To return to the timeline, click here.
|
Morris's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
|