Derek Leopold
Concepts (17)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Derek Leopold's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Derek Leopold has written about over time.
Amino Acid SequenceAnimalsCancer VaccinesDisease-Free SurvivalFusion Proteins, bcr-ablGenes, MHC Class IImmunotherapyLeukemia, ExperimentalLeukemia, Myelogenous, Chronic, BCR-ABL PositiveMiceMice, Inbred BALB CMice, Inbred C57BLModels, MolecularMolecular Sequence DataProtein Structure, TertiarySaccharomyces cerevisiaeVaccines, Synthetic
To see the data from this visualization as text, click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Amino Acid Sequence | 1 | 2010 | 2010 | July 2010 |
| Animals | 1 | 2010 | 2010 | July 2010 |
| Cancer Vaccines | 1 | 2010 | 2010 | July 2010 |
| Disease-Free Survival | 1 | 2010 | 2010 | July 2010 |
| Fusion Proteins, bcr-abl | 1 | 2010 | 2010 | July 2010 |
| Genes, MHC Class I | 1 | 2010 | 2010 | July 2010 |
| Immunotherapy | 1 | 2010 | 2010 | July 2010 |
| Leukemia, Experimental | 1 | 2010 | 2010 | July 2010 |
| Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 1 | 2010 | 2010 | July 2010 |
| Mice | 1 | 2010 | 2010 | July 2010 |
| Mice, Inbred BALB C | 1 | 2010 | 2010 | July 2010 |
| Mice, Inbred C57BL | 1 | 2010 | 2010 | July 2010 |
| Models, Molecular | 1 | 2010 | 2010 | July 2010 |
| Molecular Sequence Data | 1 | 2010 | 2010 | July 2010 |
| Protein Structure, Tertiary | 1 | 2010 | 2010 | July 2010 |
| Saccharomyces cerevisiae | 1 | 2010 | 2010 | July 2010 |
| Vaccines, Synthetic | 1 | 2010 | 2010 | July 2010 |
To return to the timeline, click here.
|
Leopold's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Co-Authors  People in Profiles who have published with this person. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
|