| 
																	
																		 
																		 Vesico-Ureteral Reflux
 
																		 
																		
																	 
																		 
																		
																	 
																			
																					
	"Vesico-Ureteral Reflux" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus, 
	MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure, 
	which enables searching at various levels of specificity.
 
	
	
		
			
			
				Retrograde flow of urine from the URINARY BLADDER into the URETER. This is often due to incompetence of the vesicoureteral valve leading to ascending bacterial infection into the KIDNEY.
    
			 
				
				
					
						| Descriptor ID | D014718 |  
						| MeSH Number(s) | C12.777.829.920 C13.351.968.829.920 |  
						| Concept/Terms | Vesico-Ureteral RefluxVesico-Ureteral RefluxReflux, Vesico-UreteralVesico Ureteral RefluxVesicoureteral RefluxReflux, VesicoureteralVesicoureteral Reflux 1
 |  
				Below are MeSH descriptors whose meaning is more general than "Vesico-Ureteral Reflux". 
				Below are MeSH descriptors whose meaning is more specific than "Vesico-Ureteral Reflux". 
	
	
		
			
			
					
				This graph shows the total number of publications written about "Vesico-Ureteral Reflux" by people in this website by year, and whether "Vesico-Ureteral Reflux" was a major or minor topic of these publications.  
					  To see the data from this visualization as text, click here. 
		            | Year | Major Topic | Minor Topic | Total | 
|---|
 | 1998 | 1 | 0 | 1 |  | 2001 | 0 | 1 | 1 |  | 2002 | 0 | 1 | 1 |  | 2003 | 2 | 0 | 2 |  | 2006 | 2 | 0 | 2 |  | 2007 | 1 | 1 | 2 |  | 2009 | 2 | 0 | 2 |  | 2010 | 1 | 0 | 1 |  | 2011 | 1 | 0 | 1 |  | 2012 | 2 | 0 | 2 |  | 2013 | 1 | 0 | 1 |  | 2014 | 1 | 0 | 1 |  | 2016 | 1 | 0 | 1 |  | 2018 | 2 | 0 | 2 |  | 2020 | 1 | 0 | 1 |  | 2021 | 0 | 1 | 1 |  | 2022 | 2 | 2 | 4 |  | 2023 | 1 | 0 | 1 |  | 2024 | 1 | 0 | 1 |  | 2025 | 1 | 0 | 1 | 
 
                    To return to the timeline, click here. 
				Below are the most recent publications written about "Vesico-Ureteral Reflux" by people in Profiles. 		
					
								
								Merz LM, Kolvenbach CM, Wang C, Mertens ND, Seltzsam S, Mansour B, Zheng B, Schneider S, Schierbaum L, Hölzel S, Salmanullah D, Pantel D, Kalkar G, Connaughton DM, Mann N, Wu CW, Kause F, Nakayama M, Dai R, Schneider R, Buerger F, Nicolas-Frank C, Yousef K, Lemberg K, Saida K, Yu S, Elmubarak I, Franken GAC, Lomjansook K, Braun A, Bauer SB, Rodig NM, Somers MJG, Traum AZ, Stein DR, Daga A, Baum MA, Daouk GH, Awad HS, Eid LA, El Desoky S, Shalaby MA, Kari JA, Ooda S, Fathy HM, Soliman NA, Nabhan M, Abdelrahman S, Hilger AC, Mane SM, Ferguson MA, Tasic V, Shril S, Hildebrandt F. Trio exome sequencing identifies de novo variants in novel candidate genes in 19.62% of CAKUT families. Genet Med. 2025 Jul; 27(7):101432.
								Forster CS, Wood AC, Davis-Rodriguez S, Chang PW, Desai S, Tchou M, Morrison JM, Mudd JD, Casey BD, Trevisanut V, Hamdy RF, Vemulakonda V, Brady PW, Wallace SS. Frequency of Treatment Failure of UTIs in Children With Congenital Urinary Tract Anomalies. Hosp Pediatr. 2024 03 01; 14(3):189-196.
								Schneider S, Schierbaum L, Burger WAC, Seltzsam S, Wang C, Zheng B, Wu CW, Nakayama M, Connaughton DM, Mann N, Shalaby MA, Kari JA, ElDesoky S, Tasic V, Eid LA, Shril S, Thal DM, Hildebrandt F. Recessive CHRM5 variant as a potential cause of neurogenic bladder. Am J Med Genet A. 2023 08; 191(8):2083-2091.
								Wengryn DM, Halstead NV, Beebe SC, Sevick CJ, Vemulakonda VM. Use of electronic health record best practice alerts to improve adherence to American Urological Association vesicoureteral reflux guidelines. Pediatr Surg Int. 2022 Dec 01; 39(1):25.
								Cheng JW, Fernandez N, Kim HHR, Tang ER, Ferguson M, Nicassio LN, Dick AAS, Smith JM, Cain MP. Contrast-enhanced voiding urosonography (CEVUS) as a safe alternate means of assessing vesicoureteral reflux in pediatric kidney transplant patients. Pediatr Transplant. 2023 03; 27(2):e14429.
								Zheng B, Seltzsam S, Wang C, Schierbaum L, Schneider S, Wu CW, Dai R, Connaughton DM, Nakayama M, Mann N, Stajic N, Mane S, Bauer SB, Tasic V, Nam HJ, Shril S, Hildebrandt F. Whole-exome sequencing identifies FOXL2, FOXA2 and FOXA3 as candidate genes for monogenic congenital anomalies of the kidneys and urinary tract. Nephrol Dial Transplant. 2022 09 22; 37(10):1833-1843.
								Sanderson KR, Shih WV, Warady BA, Claes DJ. Severe Fetal CAKUT (Congenital Anomalies of the Kidneys and Urinary Tract), Prenatal Consultations, and Initiation of Neonatal Dialysis. Am J Perinatol. 2024 05; 41(S 01):e156-e162.
								Seltzsam S, Wang C, Zheng B, Mann N, Connaughton DM, Wu CW, Schneider S, Schierbaum L, Kause F, Kolvenbach CM, Nakayama M, Dai R, Ottlewski I, Schneider R, Deutsch K, Buerger F, Klämbt V, Mao Y, Onuchic-Whitford AC, Nicolas-Frank C, Yousef K, Pantel D, Lai EW, Salmanullah D, Majmundar AJ, Bauer SB, Rodig NM, Somers MJG, Traum AZ, Stein DR, Daga A, Baum MA, Daouk GH, Tasic V, Awad HS, Eid LA, El Desoky S, Shalaby M, Kari JA, Fathy HM, Soliman NA, Mane SM, Shril S, Ferguson MA, Hildebrandt F. Reverse phenotyping facilitates disease allele calling in exome sequencing of patients with CAKUT. Genet Med. 2022 02; 24(2):307-318.
								Johnson EK, Chalmers DJ, Nelson CP, Li I, Iwaniuk M, Grant C, Byrd C, Rangel SJ, Saito JM, Barnhart DC, Hall BL, Vemulakonda VM, Groth TW, Ellison JS, Janzen NK, Hittelman AB, DiCarlo HN, Merguerian PA, Tanaka ST, Prasad MM. Antireflux Surgery at National Surgical Quality Improvement Program-Pediatric Hospitals. J Urol. 2021 04; 205(4):1189-1198.
								van der Ven AT, Connaughton DM, Ityel H, Mann N, Nakayama M, Chen J, Vivante A, Hwang DY, Schulz J, Braun DA, Schmidt JM, Schapiro D, Schneider R, Warejko JK, Daga A, Majmundar AJ, Tan W, Jobst-Schwan T, Hermle T, Widmeier E, Ashraf S, Amar A, Hoogstraaten CA, Hugo H, Kitzler TM, Kause F, Kolvenbach CM, Dai R, Spaneas L, Amann K, Stein DR, Baum MA, Somers MJG, Rodig NM, Ferguson MA, Traum AZ, Daouk GH, Bogdanovic R, Stajic N, Soliman NA, Kari JA, El Desoky S, Fathy HM, Milosevic D, Al-Saffar M, Awad HS, Eid LA, Selvin A, Senguttuvan P, Sanna-Cherchi S, Rehm HL, MacArthur DG, Lek M, Laricchia KM, Wilson MW, Mane SM, Lifton RP, Lee RS, Bauer SB, Lu W, Reutter HM, Tasic V, Shril S, Hildebrandt F. Whole-Exome Sequencing Identifies Causative Mutations in Families with Congenital Anomalies of the Kidney and Urinary Tract. J Am Soc Nephrol. 2018 09; 29(9):2348-2361. | 
																	
																		
																			
																					People  People who have written about this concept._ 
    
        Similar Concepts   
        People who have written about this concept.
     _ 
    
        Top Journals   
        Top journals in which articles about this concept have been published.
     |