| 
																	
																		 
																		 Insurance Claim Reporting
 
																		 
																		
																	 
																		 
																		
																	 
																			
																					
	"Insurance Claim Reporting" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus, 
	MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure, 
	which enables searching at various levels of specificity.
 
	
	
		
			
			
				The design, completion, and filing of forms with the insurer.
    
			 
				
				
					
						| Descriptor ID | D007344 |  
						| MeSH Number(s) | N03.219.521.576.210 |  
						| Concept/Terms |  |  
				Below are MeSH descriptors whose meaning is more general than "Insurance Claim Reporting". 
				Below are MeSH descriptors whose meaning is more specific than "Insurance Claim Reporting". 
	
	
		
			
			
					
				This graph shows the total number of publications written about "Insurance Claim Reporting" by people in this website by year, and whether "Insurance Claim Reporting" was a major or minor topic of these publications.  
					  To see the data from this visualization as text, click here. 
		            | Year | Major Topic | Minor Topic | Total | 
|---|
 | 2002 | 1 | 0 | 1 |  | 2005 | 1 | 0 | 1 |  | 2006 | 1 | 0 | 1 |  | 2009 | 0 | 1 | 1 |  | 2010 | 0 | 1 | 1 |  | 2012 | 1 | 0 | 1 |  | 2014 | 0 | 1 | 1 |  | 2016 | 0 | 3 | 3 |  | 2017 | 0 | 1 | 1 |  | 2018 | 0 | 1 | 1 |  | 2019 | 1 | 0 | 1 |  | 2020 | 0 | 1 | 1 | 
 
                    To return to the timeline, click here. 
				Below are the most recent publications written about "Insurance Claim Reporting" by people in Profiles. 		
					
								
								Crume TL, Duca LM, Ong T, Kraus E, Scott K, Khanna A, Kao D, Rausch CM, McKenzie L, Daley MF, Coleman S, Kahn MG, Costa E, Davidson AJ. Population-level surveillance of congenital heart defects among adolescents and adults in Colorado: Implications of record linkage. Am Heart J. 2020 08; 226:75-84.
								Gallaway MS, Huang B, Chen Q, Tucker T, McDowell J, Durbin E, Siegel D, Tai E. Identifying Smoking Status and Smoking Cessation Using a Data Linkage Between the Kentucky Cancer Registry and Health Claims Data. JCO Clin Cancer Inform. 2019 05; 3:1-8.
								Lund JL, Kuo TM, Brookhart MA, Meyer AM, Dalton AF, Kistler CE, Wheeler SB, Lewis CL. Development and validation of a 5-year mortality prediction model using regularized regression and Medicare data. Pharmacoepidemiol Drug Saf. 2019 05; 28(5):584-592.
								Tenney L, McKenzie LM, Matus B, Mueller K, Newman LS. Effect of an opioid management program for Colorado workers' compensation providers on adherence to treatment guidelines for chronic pain. Am J Ind Med. 2019 01; 62(1):21-29.
								Rhee C, Dantes R, Epstein L, Murphy DJ, Seymour CW, Iwashyna TJ, Kadri SS, Angus DC, Danner RL, Fiore AE, Jernigan JA, Martin GS, Septimus E, Warren DK, Karcz A, Chan C, Menchaca JT, Wang R, Gruber S, Klompas M. Incidence and Trends of Sepsis in US Hospitals Using Clinical vs Claims Data, 2009-2014. JAMA. 2017 10 03; 318(13):1241-1249.
								Nelson CA, Saha S, Mead PS. Cat-Scratch Disease in the United States, 2005-2013. Emerg Infect Dis. 2016 10; 22(10):1741-6.
								Schwatka NV, Atherly A, Dally MJ, Fang H, vS Brockbank C, Tenney L, Goetzel RZ, Jinnett K, Witter R, Reynolds S, McMillen J, Newman LS. Health risk factors as predictors of workers' compensation claim occurrence and cost. Occup Environ Med. 2017 01; 74(1):14-23.
								Visser SN, Danielson ML, Wolraich ML, Fox MH, Grosse SD, Valle LA, Holbrook JR, Claussen AH, Peacock G. Vital Signs: National and State-Specific Patterns of Attention Deficit/Hyperactivity Disorder Treatment Among Insured Children Aged 2-5 Years - United States, 2008-2014. MMWR Morb Mortal Wkly Rep. 2016 May 06; 65(17):443-50.
								Feinstein JA, Feudtner C, Kempe A. Adverse drug event-related emergency department visits associated with complex chronic conditions. Pediatrics. 2014 Jun; 133(6):e1575-85.
								Kottke TE, Baechler CJ, Parker ED. Accuracy of heart disease prevalence estimated from claims data compared with an electronic health record. Prev Chronic Dis. 2012; 9:E141. | 
																	
																		
																			
																					People  People who have written about this concept._ 
    
        Similar Concepts   
        People who have written about this concept.
     _ 
    
        Top Journals   
        Top journals in which articles about this concept have been published.
     |