| 
																	
																		 
																		 Population Density
 
																		 
																		
																	 
																		 
																		
																	 
																			
																					
	"Population Density" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus, 
	MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure, 
	which enables searching at various levels of specificity.
 
	
	
		
			
			
				Number of individuals in a population relative to space.
    
			 
				
				
					
						| Descriptor ID | D011156 |  
						| MeSH Number(s) | N01.224.600 N06.850.505.400.600 |  
						| Concept/Terms | Population DensityPopulation DensityDensities, PopulationDensity, PopulationPopulation Densities
 |  
				Below are MeSH descriptors whose meaning is more general than "Population Density". 
				Below are MeSH descriptors whose meaning is more specific than "Population Density". 
	
	
		
			
			
					
				This graph shows the total number of publications written about "Population Density" by people in this website by year, and whether "Population Density" was a major or minor topic of these publications.  
					  To see the data from this visualization as text, click here. 
		            | Year | Major Topic | Minor Topic | Total | 
|---|
 | 1997 | 0 | 1 | 1 |  | 1999 | 0 | 1 | 1 |  | 2003 | 0 | 2 | 2 |  | 2004 | 0 | 1 | 1 |  | 2007 | 1 | 6 | 7 |  | 2008 | 0 | 2 | 2 |  | 2009 | 0 | 3 | 3 |  | 2010 | 0 | 9 | 9 |  | 2011 | 1 | 3 | 4 |  | 2012 | 0 | 6 | 6 |  | 2013 | 0 | 3 | 3 |  | 2014 | 0 | 3 | 3 |  | 2015 | 1 | 2 | 3 |  | 2016 | 2 | 7 | 9 |  | 2017 | 2 | 4 | 6 |  | 2018 | 0 | 4 | 4 |  | 2019 | 0 | 2 | 2 |  | 2020 | 0 | 7 | 7 |  | 2021 | 0 | 2 | 2 |  | 2022 | 0 | 2 | 2 |  | 2023 | 0 | 2 | 2 |  | 2024 | 0 | 1 | 1 |  | 2025 | 0 | 3 | 3 | 
 
                    To return to the timeline, click here. 
				Below are the most recent publications written about "Population Density" by people in Profiles. 		
					
								
								Petrullo L, Webber Q, Raulo A, Boutin S, Lane JE, McAdam AG, Dantzer B. Social Microbial Transmission in a Solitary Mammal. Ecol Lett. 2025 Aug; 28(8):e70186.
								Nakagawa S, Cornwell WK, Callaghan CT. Decoupling both local and global abundance from global range size, challenging the abundance-occupancy relationship in birds. Elife. 2025 May 28; 13.
								Thompson AE, Munson J, Ortman SG, Mej?a Ram?n AG, Feinman GM, Cervantes Quequezana G, Cruz P, Green AS, Lawrence D, Roscoe P. Assessing neighborhoods, wealth differentials, and perceived inequality in preindustrial societies. Proc Natl Acad Sci U S A. 2025 Apr 22; 122(16):e2400699121.
								Durkee LF, Olazcuaga L, Melbourne BA, Hufbauer RA. Immigration delays but does not prevent adaptation following environmental change: experimental evidence. J Evol Biol. 2024 Jun 28; 37(6):665-676.
								Nordstrom SW, Hufbauer RA, Olazcuaga L, Durkee LF, Melbourne BA. How density dependence, genetic erosion and the extinction vortex impact evolutionary rescue. Proc Biol Sci. 2023 Nov 29; 290(2011):20231228.
								Kasaie P, Stewart C, Humes E, Gerace L, Hyle EP, Zalla LC, Rebeiro PF, Silverberg MJ, Rubtsova AA, Rich AJ, Gebo K, Lesko CR, Fojo AT, Lang R, Edwards JK, Althoff KN. Impact of subgroup-specific heterogeneities and dynamic changes in mortality rates on forecasted population size, deaths, and age distribution of persons receiving antiretroviral treatment in the United States: a computer simulation study. Ann Epidemiol. 2023 11; 87.
								Brl?k V, Proch?zka P, Hansson B, Stricker CA, Yohannes E, Powell RL, Wunder MB. Animal tracing with sulfur isotopes: Spatial segregation and climate variability in Africa likely contribute to population trends of a migratory songbird. J Anim Ecol. 2023 07; 92(7):1320-1331.
								Webber QMR, Dantzer B, Lane JE, Boutin S, McAdam AG. Density-dependent plasticity in territoriality revealed using social network analysis. J Anim Ecol. 2023 01; 92(1):207-221.
								Douglas MR, Mussmann SM, Chafin TK, Anthonysamy WJB, Davis MA, Mulligan MP, Schooley RL, Louis W, Douglas ME. Population connectivity in voles (Microtus sp.) as a gauge for tall grass prairie restoration in midwestern North America. PLoS One. 2021; 16(12):e0260344.
								Coggon MM, Gkatzelis GI, McDonald BC, Gilman JB, Schwantes RH, Abuhassan N, Aikin KC, Arend MF, Berkoff TA, Brown SS, Campos TL, Dickerson RR, Gronoff G, Hurley JF, Isaacman-VanWertz G, Koss AR, Li M, McKeen SA, Moshary F, Peischl J, Pospisilova V, Ren X, Wilson A, Wu Y, Trainer M, Warneke C. Volatile chemical product emissions enhance ozone and modulate urban chemistry. Proc Natl Acad Sci U S A. 2021 08 10; 118(32). | 
																	
																		
																			
																					People  People who have written about this concept._ 
    
        Similar Concepts   
        People who have written about this concept.
     _ 
    
        Top Journals   
        Top journals in which articles about this concept have been published.
     |