Anshul Haldipur
Concepts (62)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Anshul Haldipur's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Anshul Haldipur has written about over time.
Cerebral ArteriesSpinal CordVasculitis, Central Nervous SystemCraniocerebral TraumaImage Interpretation, Computer-AssistedRetinal HemorrhageMagnetic Resonance ImagingImage Processing, Computer-AssistedImaging, Three-DimensionalGastrointestinal HemorrhageLiver DiseasesAorta, ThoracicBlood Flow VelocityEchocardiography, Doppler, PulsedHeart VentriclesStroke VolumeVentricular Function, LeftCarotid Artery, Internal, DissectionVertebral Artery DissectionWounds, Nonpenetrating
To see the data from this visualization as text, click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Cerebral Arteries | 1 | 2011 | 2011 | May 2011 |
Spinal Cord | 1 | 2011 | 2011 | May 2011 |
Vasculitis, Central Nervous System | 1 | 2011 | 2011 | May 2011 |
Craniocerebral Trauma | 1 | 2013 | 2013 | April 2013 |
Image Interpretation, Computer-Assisted | 1 | 2013 | 2013 | April 2013 |
Retinal Hemorrhage | 1 | 2013 | 2013 | April 2013 |
Magnetic Resonance Imaging | 2 | 2013 | 2017 | May 2015 |
Image Processing, Computer-Assisted | 1 | 2017 | 2017 | May 2017 |
Imaging, Three-Dimensional | 1 | 2017 | 2017 | May 2017 |
Gastrointestinal Hemorrhage | 1 | 2017 | 2017 | June 2017 |
Liver Diseases | 1 | 2017 | 2017 | June 2017 |
Aorta, Thoracic | 1 | 2018 | 2018 | April 2018 |
Blood Flow Velocity | 1 | 2018 | 2018 | April 2018 |
Echocardiography, Doppler, Pulsed | 1 | 2018 | 2018 | April 2018 |
Heart Ventricles | 1 | 2018 | 2018 | April 2018 |
Stroke Volume | 1 | 2018 | 2018 | April 2018 |
Ventricular Function, Left | 1 | 2018 | 2018 | April 2018 |
Carotid Artery, Internal, Dissection | 1 | 2020 | 2020 | February 2020 |
Vertebral Artery Dissection | 1 | 2020 | 2020 | February 2020 |
Wounds, Nonpenetrating | 1 | 2020 | 2020 | February 2020 |
To return to the timeline, click here.
|
Haldipur's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts Derived automatically from this person's publications. _
Similar People People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
|