Michael Bristow
Concepts (997)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Michael Bristow's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Michael Bristow has written about over time.
HeartReceptors, Adrenergic, betaMyocardiumCardiac Output, LowCarbazolesCardiotonic AgentsAdrenergic beta-AntagonistsPropanolaminesCardiomyopathy, DilatedHeart VentriclesHeart FailureCardiac Pacing, ArtificialVentricular Function, LeftReceptors, Adrenergic, beta-1Polymorphism, GeneticStroke VolumeDefibrillators, ImplantableVentricular RemodelingAtrial FibrillationCardiac Resynchronization Therapy
To see the data from this visualization as text, click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Heart | 48 | 1970 | 2022 | February 1991 |
Receptors, Adrenergic, beta | 57 | 1982 | 2011 | February 1993 |
Myocardium | 107 | 1977 | 2022 | November 1994 |
Cardiac Output, Low | 22 | 1988 | 2006 | September 1996 |
Carbazoles | 34 | 1992 | 2009 | March 2000 |
Cardiotonic Agents | 29 | 1984 | 2011 | March 2000 |
Adrenergic beta-Antagonists | 96 | 1970 | 2025 | August 2001 |
Propanolamines | 57 | 1986 | 2021 | April 2002 |
Cardiomyopathy, Dilated | 62 | 1983 | 2025 | April 2003 |
Heart Ventricles | 42 | 1978 | 2024 | July 2003 |
Heart Failure | 191 | 1978 | 2024 | February 2004 |
Cardiac Pacing, Artificial | 12 | 1977 | 2009 | December 2004 |
Ventricular Function, Left | 32 | 1993 | 2025 | December 2004 |
Receptors, Adrenergic, beta-1 | 21 | 1993 | 2021 | June 2009 |
Polymorphism, Genetic | 17 | 1993 | 2023 | July 2009 |
Stroke Volume | 43 | 1983 | 2025 | October 2010 |
Defibrillators, Implantable | 13 | 2004 | 2022 | November 2011 |
Ventricular Remodeling | 12 | 2000 | 2025 | August 2012 |
Atrial Fibrillation | 9 | 2012 | 2024 | March 2017 |
Cardiac Resynchronization Therapy | 6 | 2016 | 2022 | February 2019 |
To return to the timeline, click here.
|
Bristow's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Co-Authors  People in Profiles who have published with this person. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
Physical Neighbors  People whose addresses are nearby this person. _
|